Third Party Service Providers
Third Party Service Providers
Last Updated: 6/26/2025
It's important to us that we keep your information safe and secure. In order to help ClassDojo provide, maintain, protect and improve our services (the “ClassDojo Services”), ClassDojo shares information with a few other partners, vendors and trusted organizations (“Service Providers”) to process it on our behalf in accordance with our instructions, Privacy Policy and any other appropriate confidentiality, security or other requirements. These companies will only have access to the information they need to provide the ClassDojo Services.
You can find information on these Service Providers we work with below, including what data we share with them or they provide to us, the service they provide for ClassDojo and links to their respective privacy policies or other documents that govern how they handle the information the process on our behalf.
Like any other organization, we also use “IT” business services or internal tools such as Gmail, Google Drive, Asana and Slack to operate our organization (“Internal Tools”). These Internal Tool services may incidentally contain personal information (e.g., email address or contact handle) and we apply the Service Provider restrictions described above and have included these in a separate chart below.
There are a few vendors that we also utilize in providing (or in connection with) the ClassDojo corporate website (“ClassDojo Website”), but which are not utilized in logged-in areas in the ClassDojo Services, we have listed those vendors below the chart for the ClassDojo Services.
This list may change over time, and we’ll work hard to keep it up-to-date. If you have any questions, please get in touch here.
ClassDojo Services Privacy Policy ClassDojo Website Privacy Policy
Technical Service Providers
- Communication and Event Related Service Providers
Name of Service Provider with Link to Privacy Policy | How ClassDojo uses the Service Provider and any relevant privacy documentation | What user information is shared or collected by this Service Provider and/or passed back to us from the Service Provider? | Entity location (country) and country of data storage |
---|---|---|---|
Blueshift | This service helps us send relevant communications (email) to ClassDojo Website visitors and analyze key metrics about these communications | Email addresses and other associated user-level data (e.g., name), as well as product events at a user-level for CassDojo Website users. | Entity Location: United States Data Storage Location: United States |
Calendly | A scheduling solution to arrange meetings | Calendly collects emails and optionally phone numbers to schedule meetings. | |
CloudAMQP | Support the messaging infrastructure. | User-generated messages and content. | Entity Location: Sweden Data Storage Location: United States |
Google Firebase Cloud Messaging | This service helps us send all of our product’s push notifications. | ClassDojo-assigned entity ID, message contents, message image attachments urls (i.e. images, or video thumbnails) and device registration ID. | Entity Location: United States Data Storage Location: Global |
Pubnub | Managing real time communication data | ClassDojo-assigned user ID, class ID and channel ID for certain product events, such as when a user receives points or reads or sends messages. | Entity Location: United States Data Storage Location: United States |
SendGrid | Sending email updates to teachers and parents on behalf of users (e.g. parent and teachers) as well as ClassDojo product related emails to non-student users | Email addresses and other associated user-level data (e.g., Name) for teacher, parent, and school leader users (not students) as well as the content of the email | Entity Location: United States Data Storage Location: United States |
SurveyMonkey | Sending surveys to teachers, parents, and school leaders | Email addresses and other associated user-level data (e.g., Name) for teacher, parent, and school leader users (not students), as well as any data a user provides when responding to the survey | Entity Location: United States Data Storage Location: United States |
Twilio | Text-based invites to ClassDojo sent on behalf of teachers or parents. Verification of teacher (not students or children) age. | ClassDojo shares parent and teacher names, phone numbers, and the content of SMS messages. In connection with teacher verification, on sign-up, teachers are asked to provide their date of birth and mobile number which are passed to Twilio (in addition to their name) to process in connection with overall ClassDojo verification. | Entity Location: United States Data Storage Location: United States |
- Payment and Billing Related Service Providers
Name of Service Provider with Link to Privacy Policy | How ClassDojo uses the Service Provider and any relevant privacy documentation | What user information is shared or collected by this Service Provider and/or passed back to us from the Service Provider? | Entity location (country) and country of data storage |
---|---|---|---|
Apple App Store Payments | Payment transaction processor for ClassDojo Plus subscriptions. | Apple shares a Transaction ID with ClassDojo to acknowledge an active subscription as well as the date the individual signed up for ClassDojo Plus and the payment status (paid or canceled). We do not receive any user credit card or other financial information from Apple. | Entity Location: United States Data Storage Location: Apple collects but does not store |
Churn Buster | An automated billing reminder platform to help users resolve any unintended billing issues, like credit card expiration. | Churn Buster collects (from Stripe users) user information (e.g., email), status and price of their ClassDojo Plus subscription and related information, billing details, and credit/debit card information. Churn Buster shares high level email campaign data and win back reports back to ClassDojo | Entity Location: United States Data Storage Location: United States |
Dun & Bradstreet (formerly MDR Education) | For improving the details we have about schools, like name and address (U.S. only). We also use the teacher names and emails to help teachers more easily identify other teachers in their school and invite them to ClassDojo (U.S. only) | Dun & Bradstreet shares with ClassDojo school information (e.g., which district a school is part of), as well as key contact information (e.g., principal name and email address for a school). Additionally D&B shares teacher name and emails for a particular school | Entity Location: United States Data Storage Location: N/A (we only purchase data from vendor) |
Google Play App Store Payments | Payment transaction processor for ClassDojo Plus subscriptions. | Google shares a Transaction ID with ClassDojo to acknowledge an active subscription as well as the date the individual signed up for ClassDojo Plus and the payment status (paid or canceled). We do not receive any user credit card or other financial information from Google. | Entity Location: United States Data Storage Location: United States |
Google Single Sign On (SSO) | Identity provider to sign into ClassDojo. Currently for Student, and Parent, and Teacher login authentication using their Google credentials. Use is optional. ClassDojo receives authentication token and email address, but not account passwords; ClassDojo does not share personal information back with Google for this service. | Google will receive IP address, language preference, Operating system, browser type, and screen resolution collected from User’s device.Teachers will receive the Parent’s email address after they connect to a Student within the class. | Entity Location: United States Data Storage Location: No data stored. |
Microsoft (SSO) | Identity provider to sign into ClassDojo. Currently for Teacher login authentication using their Microsoft credentials. Use is optional. | ClassDojo receives authentication token and email address, but not account passwords; ClassDojo does not share personal information back with Google for this service. | Entity Location: United States Data Storage Location: No data stored |
Pdfcrowd | Creating PDF files | On user request to download a student report as a PDF, we send information contained in the report (e.g., child's name, class name, teacher name, and the feedback point information) | Entity Location: Czech Republic Data Storage Location: United States |
RevenueCat | Collection of technical payment information (not credit card numbers) ClassDojo-assigned user ID and Apple/Google Receipts/Tokens. | We are not collecting or sending payment information, email, IDFA, IDFV, or geolocation. | Entity Location: United States Data Storage Location: United States |
Stripe | Payment transaction processor for ClassDojo Plus subscriptions. We pre-populate email address into the checkout page for Stripe. | Stripe shares a Transaction ID with ClassDojo to acknowledge an active subscription as well as the date the individual signed up for ClassDojo Plus and the payment status (paid or canceled). We do not receive any user credit card or other financial information from Stripe. | Entity Location: United States Data Storage Location: United States |
- Other
Name of Service Provider with Link to Privacy Policy | How ClassDojo uses the Service Provider and any relevant privacy documentation | What user information is shared or collected by this Service Provider and/or passed back to us from the Service Provider? | Entity location (country) and country of data storage |
---|---|---|---|
Algolia | This service helps teachers and parents easily search for their school. | Precise location information (not for student users) include latitude and longitude. | Entity Location: United States Data Storage Location: United States |
Anthropic | Providing AI tools for teachers and parents as well as ClassDojo internal only tools. ClassDojo integrates with Anthropic’s large language model (“LLM”), and at ClassDojo’s instructions and direction, Anthropic generates certain artificial intelligence (“AI”) responses (“AI Output”). ClassDojo uses the AI Output generated to provide and improve (as allowed by law) our service, perform internal analysis on our product offerings, and keep our platform safe as further set forth here. Data use is additionally governed by a Zero Data Retention contract between ClassDojo and Anthropic for the ClassDojo provided AI-tools. Please see here for more details. | AI Classroom Tools: Text-only content or “inputs” that may contain student personal information provided by teachers (e.g. text for ClassStory posts), as further detailed here along with ClassDojo provided instructions or “prompts” (which will not contain any user information). AI Productivity Tools (internal ClassDojo Tools as well as School Productivity tools): Users of AI Productivity Tools (when used in connection with school use) may choose to provide inputs that may contain student personal information and may also contain photos or videos (e.g. a photo of a classlist of students) and will not be just text-based. No direct identifiers of any user are sent to the Anthropic - except to the extent the identifiers are included within the text of the input provided by the teacher. Both the input and prompts are sent to Antthropic by ClassDojo. Anthropic provides back to ClassDojo the AI Outputs which consist of text suggestions (and may contain student personal information) as further detailed here. The AI Outputs are reviewed by teachers before being shared with the intended audience. This information is retained by Anthropic as set forth here. | Entity Location: United States Data Storage Location: United States |
AWS | Amazon Web Services (AWS) provides ClassDojo with servers, databases, analytics, network infrastructure and email services. | All user personal information and uploaded content, device ID, request data, and all logs are stored on AWS. Passwords are stored as one-way hashes. All personal information is encrypted at rest. | Entity Location: United States Data Storage Location: United States |
Coconut.co | Generates thumbnails and previews of uploaded user content | User uploaded videos. Data is not retained beyond what’s needed to generate the new assets. | Entity Location: France Data Storage Location: United States |
DataDog | Monitoring and visualizing our server performance | Server logs and product event logs at a user-level (e.g. IP address, device type) | Entity Location: United States Data Storage Location: United States |
EdLink | Manages and syncs a district’s school information systems (SIS) with EdLink. EdLink in turn passes (at the direction of the district) this SIS information to ClassDojo. ClassDojo uses this information to assist the district with managing and synching school and class rostering and inviting school staff to ClassDojo. This creates automating roster management for accurate and up-to-date class lists. Data use is additionally governed by a Data Processing Addendum between ClassDojo and EdLink for the provision of rostering services. | Edlink (at the specific direction of a district) provides ClassDojo with certain SIS information, such as, user IDs, roles, first and last names (students, parents and school staff), emails (parent and school staff), organizational IDs, school identifiers, class information, student enrollment data, , , and agents (e.g. connected relationships for students and parents). Edlink receives this data directly from a district via a district’s SIS Data provided by EdLink is encrypted in transit and at rest. | Entity Location: United StatesData Storage Location: United States |
Google Firebase Crashlytics | Mobile analytics, performance reporting, and crash reporting. | Mobile logs and crash logs, anonymized device information. | Entity Location: United States Data Storage Location: Global |
Google Cloud | Using Google API for Maps (used to convert school addresses to latitude/longitude) and Google Translate (messages and story posts are translated from the posted language into another language selected by the user) | For Google Maps: ClassDojo receives location information for schools For Google Translate: User-generated messages and story posts. | Entity Location: United States Data Storage Location: Global |
MongoDB Atlas | Securely storing and organizing data | User data and data to support products such as points, stories, and portfolios. MongoDB is stored at AWS. All personal data written is encrypted at rest. | Entity Location: United States Data Storage Location: United States |
OpenAI | Providing AI tools for teachers and parents as well as ClassDojo internal only tools - ClassDojo integrates with OpenAI’s LLM, and at ClassDojo’s instructions and direction, Open AI generates certain AI responses (“AI Output”). ClassDojo uses the AI Output generated to provide and improve (as allowed by law) our service, perform internal analysis on our product offerings, and keep our platform safe as further set forth here. *Data use is additionally governed by a Zero Data Retention contract between ClassDojo and OpenAI for the ClassDojo provided AI-tools. Please see here for more details. | AI Classroom Tools: Text-only content or “inputs” that may contain student personal information provided by teachers (e.g. text for ClassStory posts), as further detailed here along with ClassDojo provided instructions or “prompts” (which will not contain any user information). AI Productivity Tools (internal ClassDojo Tools as well as School Productivity tools): Users of AI Productivity Tools (when used in connection with school use) may choose to provide inputs that may contain student personal information and may also contain photos or videos (e.g. a photo of a classlist of students) and will not be just text-based. No direct identifiers of any user are sent to the OpenAI - except to the extent the identifiers are included within the text of the input provided by the teacher. Both the input and prompts are sent to OpenAI by ClassDojo. OpenAI provides back to ClassDojo the AI Outputs which consist of text suggestions (and may contain student personal information) as further detailed here. The AI Outputs are reviewed by teachers before being shared with the intended audience. This information is retained by OpenAI as set forth here. | Entity Location: United StatesData Storage Location: United States |
SpeechSuper | Processing of voice recognition samples for Dojo Sparks | Anonymized raw voice recordings | |
Youtube | For embedding video content. Videos are included using "Privacy-Enhanced Mode." (not used in student logged in areas) | ClassDojo receives video analytics (e.g., number of views and generalized demographic information). ClassDojo uses YouTube's “Privacy Enhanced mode” to limit tracking of viewing behavior and ClassDojo is marked for Child-Directed treatment. If the viewer clicks or taps out of the embed video, and is redirected to another website or app, that website or app may track the viewer’s behavior as per that website’s or app’s policies and terms. | Entity Location: United States Data Storage Location: Global |
Internal Tools that may have incidental disclosure of personal information
Name of Service Provider with Link to Privacy Policy | How ClassDojo uses the Service Provider and any relevant privacy documentation | What user information is shared or collected by this Service Provider and/or passed back to us from the Service Provider? | Entity location (country) and country of data storage |
---|---|---|---|
Asana | Task management software to organize engineering or other internal teamwork (such as for improvements to the ClassDojo Services) | Incidental personal information may be sent for debugging errors on the ClassDojo Services and ClassDojo Website or to satisfy requests from schools for specific data pulls from the ClassDojo Services | Entity Location: United States Data Storage Location: United States |
Google Workspace | Utilized for ClassDojo internal emails, docs, slides, spreadsheets, etc. | ClassDojo stores its own emails and files using Google services. ClassDojo may share personal information with Google in the course of utilizing Google services, for example if a user emails employees for support. | Entity Location: United States Data Storage Location: United States |
Slack | Internal team communication tool | In the course of investigating and resolving bugs and/or support requests, ClassDojo teammates collaborate via Slack instant messaging and may incidentally share the email address or user IDs of individuals submitting requests and the content of the requests itself (e.g., bug reports, any other help center requests, and data pull requests from teachers and schools). | Entity Location: United States Data Storage Location: United States |
Zendesk | Organizing and responding to support requests | In the course of responding to a support request, ClassDojo shares with Zendesk the email address of individuals submitting requests, the content of the requests itself (e.g., bug reports, any other help center requests, and data pull requests from teachers and schools). Users may also provide information directly to Zendesk in the course of responding to a support request and communicating with a ClassDojo Success Agent. | Entity Location: United States Data Storage Location: United States |
Service Providers used in providing (or in connection with) the ClassDojo Website
Name of Service Provider with Link to Privacy Policy | How ClassDojo uses the Service Provider | What user information is shared or collected by this Service Provider and/or passed back to us from the Service Provider? | Entity location (country) and country of data storage |
---|---|---|---|
Facebook Ads (Pixel, Custom Audiences) | Analytics and retargeting for the ClassDojo Website (not in product (e.g logged in areas of the Service) areas) when users come from a Facebook link, and when they load the ClassDojo Website page as a logged in ClassDojo parent or teacher user (to be able to omit these users from any Facebook campaigns). | Anonymous site usage data and ad conversion events (excluding any usage data from ClassDojo product (e.g. Service) areas). For Custom Audiences we send hashed emails of parents and teachers. | Entity Location: United States Data Storage Location: United States |
Google Ads | Analytics, conversion tracking, and optimization for the Dojo Tutor Website (and in areas of the Dojo Tutor Service for parents when completing payment (never logged in areas for learners or children)) when users come from a Google link, and when they load the Dojo Tutor Website page as a logged in Dojo Tutor parent or teacher user (to be able to omit these users from any Google ads campaigns). | Anonymous site usage data and ads targeting, conversion tracking, and optimization. | Entity Location: United States Data Storage Location: Global |
Greenhouse | Recruiting and prospective employee management | Prospective employee and contractor information | Entity Location: United States Data Storage Location: United States |
Shopify | Purchasing platform for ClassDojo merchandise | Those who make purchases provide mailing address and email address. This information remains only on Shopify’s data servers. | Entity Location: Canada Data Storage Location: United States |